RENOVIS LYNX C - High-Bay industrial luminaire
Industrial luminaire Renovis LYNX C has been designed and manufactured for application in harsh environments. Objects with high dustiness, high humidity (up to 90%) are the areas of application of this fixture. It is based on modular technology, with modules made in ingress protection IP68, with high impact resistance IK10, and with one of many color temperatures available. Durable aluminum housing protects the radiators against the ingress of contaminants, and provides easy and affordable service without the need for special tools. With these features Renovis LYNX C is a perfect lighting for such facilities as:
- Mechanical factories of metals machining
- Mechanical wood processing plants
- Paper Mills
- Chemical plants
Can be used in:
- Foundries
- Facilities of welded structures
- Ironworks
- Glassworks etc.
The main advantages:
- Modular technology provides easy maintenance with simple tools
- Efficient cooling provided by honeycomb briquette effect
- Highest ingress protection class IP68
- The aluminum structure provides high mechanical resistance
- Constant current control, high durability
- Ergonomic light distribution provides uniform illumination
- Free configuration of modules provides a wide range of power
Light distribution curve

Technical characteristics
| Input voltage | AC100V-277V | LED Lifetime | >60000h |
|---|---|---|---|
| Driver efficiency | >91% | LED manufacturer | Lumileds® |
| Power factor | >0.95 | Material | Anodowane aluminium |
| CRI | ≥70 | Junction temperature | <80°C |
| Color temperature | 3000K, 4000K 5000K, 5700K | Storage temperature | -40°C~+50°C |
| Surge protection | 4kV | Working temperature | -40°C~+50°C |
| Ingress protection | Moduł LED IP68, Zasilacz IP67 | Air humidity | 10%~90% RH |
| Model | Power | Lm/W | Luminous flux | Size | Net weight | Gross weight |
|---|---|---|---|---|---|---|
| LYNX C-1 | 40 | 120 | 4800 | 122x300x333 | 2.0 kg | 2.6 kg |
| 50 | 115 | 5750 | 122x300x333 | 2.0 kg | 2.6 kg | |
| 60 | 110 | 6600 | 122x300x333 | 2.0 kg | 2.6 kg | |
| LYNX C-2 | 80 | 120 | 9600 | 234x300x325 | 3.8 kg | 4.5 kg |
| 100 | 115 | 11500 | 234x300x325 | 3.8 kg | 4.5 kg | |
| 120 | 110 | 13200 | 234x300x325 | 3.8 kg | 4.5 kg | |
| LYNX C-3 | 120 | 120 | 14400 | 274x300x325 | 4.3 kg | 5.2 kg |
| 150 | 115 | 17250 | 274x300x325 | 4.3 kg | 5.2 kg | |
| 180 | 110 | 19800 | 274x300x325 | 4.3 kg | 5.2 kg | |
| LYNX C-4 | 160 | 120 | 19200 | 354x300x325 | 5.2 kg | 6.1 kg |
| 200 | 115 | 23000 | 354x300x325 | 5.2 kg | 6.1 kg | |
| 240 | 110 | 26400 | 354x300x325 | 5.2 kg | 6.1 kg | |
| LYNX C-5 | 200 | 120 | 24000 | 434x300x325 | 6.1 kg | 7.2 kg |

