RENOVIS LYNX D - Oprawa przemysłowa typu High-Bay
RENOVIS LYNX D — TF7A/TF7C are aesthetic, hanging LED luminaires built on thje basis of modular technology, applied as a lighting of:
- Production halls
- Warehouses
- Cold storages
- Sports facilities including swimming pools
A wide range of available power (model TF7A porvides 80-240W; model TF7C 200-360W), and a color temperatures from 2700 to 6000K. Possible to mount the modules in almost any type of light distribution, which makes each object lit in accordance with applicable standards in a particular class, while maintaining a very high lighting uniformity. Luminaire housing is made entirely of aluminum, the modules have increased resistance to impact class (IK10), and the highest possible class of ingress protection IP68. Luminaire can be used in rooms with 90% humidity.
Main advantages:
- Modular technology, easy maintenance with simple tools
- Efficient cooling thanks to the honeycomb structure
- High level of protection IP68
- The metal structure ensures high mechanical resistance
- Constant current control, long lifespan
- Ergonomic light distribution ensures uniform lighting
- The free configuration of the modules provides a wide range of power
Light distribution curve

Technical characteristics
| Input voltage | AC100V-277V | LED Lifetime | >60000h |
|---|---|---|---|
| Driver efficiency | >91% | LED manufacturer | Lumileds® |
| Power factor | >0.95 | Material | Anodowane aluminium |
| CRI | ≥70 | Junction temperature | <80°C |
| Color temperature | 3000K, 4000K 5000K, 5700K | Storage temperature | -40°C~+50°C |
| Surge protection | 4kV | Working temperature | -40°C~+50°C |
| Ingress protection | Moduł LED IP68, Zasilacz IP65 | Air humidity | 10%~90% RH |
| Model | Power | Lm/W | Luminous flux | Size | Net weight | Gross weight |
|---|---|---|---|---|---|---|
| LYNX D-TF7A-2 | 80 | 110 | 22000 | Φ472x225 | 6.3 kg | 8.4 kg |
| 100 | 105 | 26250 | Φ472x225 | 6.3 kg | 8.4 kg | |
| 120 | 100 | 30000 | Φ472x225 | 6.3 kg | 8.4 kg | |
| LYNX D-TF7A-3 | 120 | 110 | 22000 | Φ472x225 | 6.8 kg | 8.9 kg |
| 150 | 105 | 26250 | Φ472x225 | 6.8 kg | 8.9 kg | |
| 180 | 100 | 30000 | Φ472x225 | 6.8 kg | 8.9 kg | |
| LYNX D-TF7A-4 | 200 | 105 | 27500 | Φ472x225 | 7.7 kg | 9.8 kg |
| 240 | 100 | 31550 | Φ472x225 | 7.7 kg | 9.8 kg | |
| LYNX D-TF7C-5 | 200 | 110 | 22000 | Φ550x260 | 12.2 kg | 14.8 kg |
| 250 | 105 | 26250 | Φ550x260 | 12.2 kg | 14.8 kg | |
| 300 | 100 | 30000 | Φ550x260 | 12.2 kg | 14.8 kg | |
| LYNX D-TF7C-6 | 240 | 110 | 27500 | Φ550x260 | 13.0 kg | 15.6 kg |
| 300 | 105 | 31550 | Φ550x260 | 13.0 kg | 15.6 kg | |
| 360 | 100 | 36000 | Φ550x260 | 13.0 kg | 15.6 kg |

